High performing DevOps metrics
View all projects by metric
View all metrics by project
- 832-Red_Bull_Glendale | Refresh metric
- | Refresh metric
- a | Refresh metric
- AzDoDevOpsMetrics | Refresh metric
- SamLearnsAzure | Refresh metric
- w | Refresh metric
- DevOpsMetrics | Refresh metric
- test-devopsmetrics | Refresh metric
- MandMCounter | Refresh metric
- SamSmithNZ.com | Refresh metric
- AzurePipelinesToGitHubActionsConverter | Refresh metric
- AzurePipelinesToGitHubActionsConverterWeb | Refresh metric
- DSPTree | Refresh metric
- Dependabot-Configuration-Builder | Refresh metric
- DotNetCensus | Refresh metric
- GitHubActionsDotNet | Refresh metric
- RepoAutomation | Refresh metric
- RepoGovernance | Refresh metric
- ResearchTree | Refresh metric
- SamsFeatureFlags | Refresh metric
- TBS | Refresh metric
- test | Refresh metric
Source code can be found at https://github.com/samsmithnz/DevOpsMetrics